- Home
- Departments
- Health & Human Services
- Social Services
- Low Income Energy Assistance
No. Eligible in Household | Maximum Countable Income 130% | Maximum Countable Income 150% (Special Population) |
1 | $1,580 | $1,823 |
2 | $2,136 | $2,465 |
3 | $2,693 | $3,108 |
4 | $3,250 | $3,750 |
5 | $3,807 | $4,393 |
6 | $4,364 | $5,035 |
7 | $4,921 | $5,678 |
8 | $5,477 | $6,320 |
9 | $6,034 | $6,963 |
10 | $6,591 | $7,605 |
11 | $7,148 | $8,248 |
12 | $7,705 | $8,890 |
13 | $8,262 | $9,533 |
14 | $8,818 | $10,175 |
15 | $9,375 | $10,818 |
16 | $9,932 | $11,460 |
17 | $10,489 | $12,103 |
18 | $11,046 | $12,745 |
19 | $11,603 | $13,388 |
20 | $12,159 | $14,030 |
21 | $12,716 | $14,673 |
22 | $13,273 | $15,315 |
23 | $13,830 | $15,958 |
24 | $14,387 | $16,600 |
25 | $14,944 | $17,243 |
26 | $15,500 | $17,885 |
** Special Population for LIEAP is: